
Energy costs can be important to local governments, especially for smaller communities with more limited resources.
By designing energy efficient communities and supporting local renewable energy development?, a local government can reduce its energy expenditures and become less vulnerable to swings in imported fuel prices.
These savings can then go toward meeting the costs of other local services and help relieve taxpayer burden.
Submissions for the Energy Aware Awards have noted some significant reductions in energy consumption and significant cost savings:
| Community Project | Energy Savings |
| 2006 Award Submissions | |
| Kamloops green buildings | 2 buildings, $176,000 annual cost savings |
| Maple Ridge flee vehicles | $1,080 per vehicle annual fuel savings |
| Surrey building retrofits | Reductions of 44,457 gigajoules annually |
| Langley green building | $40,000 saved annually |
| 2003-2005 Submissions | |
| North Vancouver lonsdale energy (2005) | Annual savings of 230,000 gigajoules by 2010 |
| Burnaby building retrofits | $500,000 in annual energy savings |
| Revelstoke biomass energy | ~45,000 gigajoules displaced annually |
| White Rock operations building (2003) | 60% better than Model National Energy Code |
